Term 4 as of: June 2
 

Be sure to check your points carefully; notify Mr. G if there is an error.
 

 

ID# Grade % Citizenship/
Participation
total
points
lesson
1-5
lessons
6-10
Excel
Unit
Typing
11-15 
MLA
Reports
Microsoft
Word
Typing
16-20
      100 380 50 50 50 50 60 70 50
142072 A 94% 100 353 42 38 49 48 58 68 50
135363 B+ 89% 100 332 49 49 35 50 54 65 30
141372 B+ 89% 70 346 46 50 40 50 45 65 50
142645 D 64% 90 234 44 47 20 50 43 0 30
137427 A 94% 100 354 34 50 50 50 60 60 50
137422 A 94% 90 360 46 48 47 50 49 70 50
137311 D 62% 75 232 50 47 38 50 47 0 0
135865 D+ 69% 100 248 48 39 40 39 17 50 15
134688 D- 58% 100 203 47 37 16 40 23 0 40
142194 F 27% 100 73 43 0 30 0 0 0 0
135511 A 99% 100 377 50 50 48 50 60 69 50
142011 B 85% 80 326 47 47 47 50 40 45 50
135509 B 80% 90 301 49 22 29 50 48 53 50
127105 A 99% 100 376 46 50 50 50 60 70 50
131734 A 91% 90 348 43 49 50 50 36 70 50
136120 D+ 68% 90 247 47 30 38 35 48 19 30
126132 F 52% 100 178 40 48 35 25 30 0 0
127204 B 81% 65 314 50 47 0 50 57 60 50
130957 B 83% 100 310 50 50 50 50 60 0 50
143497 A 91% 100 341 43 35 35 50 60 68 50
125506 A 96% 100 364 47 50 40 50 58 69 50
142046 C 72% 100 262 38 39 38 50 47 0 50
128257 F 56% 100 195 50 50 25 20 0 0 50

 

 

 

 
 
   

Copyright © 2008 GoldstoneOnline

david.goldstone@ouhsd.k12.ca.us