As of:  June 2

Be sure to check your points carefully; notify Mr. G if there is an error.

 

ID# Grade % Citizenship/
Participation
total
points
Lessons
 2-4
Lessons
5-7
Graphics
/resume
Publisher
      100 240 80 60 50 50
140985 A 95% 100 226 70 58 50 48
141680 B 84% 100 198 61 47 40 50
141560 A 97% 100 231 78 57 48 48
130987 A 99% 100 238 79 60 49 50
140064 A- 89% 75 218 70 53 48 47
141988 B 86% 90 206 76 37 46 47
141649 A 92% 100 218 79 57 43 39
136250 B+ 88% 100 209 75 36 49 49
140066 A+ 100% 100 241 82 60 49 50
130312 A 95% 100 227 77 57 44 49
137951 A 99% 100 238 80 58 50 50
141071 C 72% 90 169 74 58 37 0
142013 A 99% 100 236 78 60 49 49
141759 A 96% 100 228 79 53 47 49
141528 A 95% 80 232 80 58 46 48
129932 A 93% 90 223 74 55 45 49
139236 D+ 67% 80 158 60 47 18 33
133748 C 75% 100 172 80 40 20 32
134767 A 100% 100 239 77 65 47 50
135674 B 85% 100 200 77 51 38 34
135288 A 93% 100 222 68 56 48 50
135260 A+ 100% 100 241 81 63 50 47
143345 A 99% 100 236 78 59 49 50
141546 A 96% 100 230 74 58 49 49

 

 

 

 
 
   

Copyright © 2008 GoldstoneOnline

david.goldstone@ouhsd.k12.ca.us