Grades as of:  June 12

Be sure to check your points carefully; notify Mr. G if there is an error.

 

ID# Grade % Citizenship/
Participation
total
points
lesson
2
lesson
3/4
lesson
5
lesson
7/8
portfolio career
project
        420 60 40 40 80 100 100
123890 D 60% 50 258 10 40 0 63 50 95
126077 D 67% 80 274 38 37 0 49 55 95
118480 F 42% 100 150 0 0 0 0 85 65
118486 A+ 100% 100 422 61 40 40 81 100 100
113208 A 92% 90 386 58 38 36 79 85 90
128629 A 91% 100 380 54 41 37 78 80 90
129648 A- 89% 100 370 54 41 29 76 80 90
112233 A 99% 100 415 58 37 40 80 100 100
132197 A 91% 100 380 47 38 40 75 85 95
130799 D 62% 40 272 37 33 24 52 60 66
132402 A 92% 100 383 58 19 36 80 90 100
118490 A 98% 100 409 57 39 40 78 95 100
119062 A 97% 80 415 55 40 40 80 100 100
114855 A 92% 100 383 36 38 40 69 100 100
132211 C 72% 100 288 32 28 34 66 50 78
124989 C 71% 100 285 46 36 15 58 65 65
ID# Grade % Citizenship/
Participation
total
points
lesson
2
lesson
3/4
lesson
5
lesson
7/8
portfolio career
project
132478 B 83% 100 341 54 37 31 59 75 85
115331 A 97% 100 408 59 40 40 79 100 90
125831 B+ 88% 90 370 48 39 35 78 70 100
131103 B 86% 100 355 60 20 34 66 85 90
132429 C 71% 80 294 55 39 36 79 85 0
133376 F 47% 90 178 20 20 20 28 0 90
133124 A 92% 90 385 47 41 40 62 100 95
131955 A 98% 100 412 61 41 40 80 100 90
114024 C 73% 80 302 48 18 21 80 50 85
130883 A 99% 100 417 61 38 40 78 100 100
119662 B+ 89% 70 381 50 36 39 78 90 88
129982 A 94% 100 394 60 40 40 79 100 75
130731 A 96% 100 399 59 40 34 76 90 100

 

 
 
   

Copyright © 2008 GoldstoneOnline

david.goldstone@ouhsd.k12.ca.us