As of: June 2

 

Be sure to check your points carefully; notify Mr. G if there is an error.

 

ID# Grade % Citizenship/
Participation
total
points
Lesson
 2-4
Lessons
5-7
Graphics
/Resume
Publishing
      100 240 80 60 50 50
142648 F 45% 10 118 44 28 46 0
141674 A 95% 100 226 74 53 49 50
143371 A 91% 100 216 63 56 49 48
139768 B 87% 100 204 70 48 39 47
138013 F 58% 80 133 44 52 10 27
141697 A+ 102% 100 244 79 65 50 50
137564 C 75% 90 176 58 45 43 30
139142 A 94% 100 225 66 60 50 49
140164 B 82% 90 195 57 54 37 47
139300 F 48% 50 115 42 36 37 0
140162 D 64% 10 169 39 42 43 45
143654 A 94% 100 223 69 55 49 50
142252 A 94% 100 224 74 59 45 46
141779 B- 79% 100 185 65 57 35 28
142742 A 93% 100 220 73 58 49 40
140165 A 95% 100 226 75 65 39 47
141524 C+ 78% 100 182 62 38 35 47
141857 B 83% 90 196 58 59 40 39
135255 A 99% 100 236 78 59 50 49
129986 A 99% 100 236 78 58 50 50
130647 C+ 79% 100 183 66 49 38 30
142043 A 95% 100 226 72 58 46 50
135777 B 85% 100 199 70 43 38 48


 

 

 
 
   

Copyright © 2008 GoldstoneOnline

david.goldstone@ouhsd.k12.ca.us